Price Performance
Company Profile
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems worldwide. The company operates through Automotive and Energy Generation and Storage segments. Tesla is pivoting from a hardware-centric EV business to a physical AI company, with investments in autonomous driving, Optimus robots, and AI computing infrastructure.
Key Valuation Metrics
Recent Developments
Quarterly Revenue (Billions)
Net Income (Billions)
FY 2025 Financial Summary
| Metric | FY 2025 | FY 2024 | YoY Change |
|---|---|---|---|
| Total Revenue | $94.8B | $97.7B | -3.0% |
| Gross Profit | $14.2B | $17.1B | -16.9% |
| Operating Income | $5.28B | $8.91B | -40.7% |
| Net Income | $3.82B | $7.07B | -46.0% |
| Diluted EPS (Non-GAAP) | $1.48 | $2.67 | -44.6% |
| Vehicle Deliveries | 1.64M | 1.79M | -8.6% |
| Free Cash Flow | $1.76B | $4.36B | -59.6% |
| Cash & Equivalents | $29.2B | $29.1B | +0.3% |
Q4 2025 Quarter Details
Analyst Consensus
Price Target Analysis
Recent Analyst Actions
| Firm | Analyst | Rating | Target | Upside | Date |
|---|---|---|---|---|---|
| Wedbush Securities | Dan Ives | Outperform | $600.00 | +51.7% | Jan 2026 |
| New Street Research | Team | Buy | $600.00 | +51.7% | Jan 6, 2026 |
| Truist Financial | William Stein | Hold | $438.00 | +10.7% | Jan 29, 2026 |
| Morgan Stanley | Adam Jonas | Equal Weight | $415.00 | +4.9% | Feb 2026 |
| Goldman Sachs | Mark Delaney | Neutral | $400.00 | +1.1% | Dec 2025 |
| ARK Invest | Cathie Wood | Buy | $4,600 | +1,063% | 2026 Forecast |
| Argus | Bill Selesky | Hold | $380.00 | -3.9% | Jun 2025 |
Global EV Market Share 2025
Competitive Landscape Analysis
| Company | 2025 Deliveries | YoY Growth | Revenue | Key Strength | Threat Level |
|---|---|---|---|---|---|
| Tesla (TSLA) | 1.64M | -8.6% | $94.8B | Brand, Supercharger Network, AI/Autonomy | N/A |
| BYD | 2.26M | +28% | ~$80B | Vertical Integration, Battery Tech, Price | HIGH |
| Rivian (RIVN) | ~125K | Flat | $4.8B | Truck/SUV Focus, Amazon Partnership | MEDIUM |
| Lucid (LCID) | ~23K | N/A | $1.2B | Luxury, Range, Technology | LOW |
| Geely/Volvo | 3.02M | +39% | $45B | Global Brands, Diverse Portfolio | MEDIUM |
| XPeng (XPEV) | ~190K | +129% | $6.2B | Autonomous Tech, European Expansion | MEDIUM |
Key Competitive Risks
BYD and other Chinese automakers now lead in global EV volume. Trade barriers protect Tesla's US market share, but European expansion faces strong competition.
Tesla posted its first annual revenue decline in 2025 (-3%) with vehicle deliveries down 8.6% YoY while global EV market grew 26%.
Heavy investment ($20B+ CapEx) in AI, robots, and autonomy may take years to monetize while core auto business faces headwinds.
Supercharger network, brand strength, and technology leadership in US market provide defensive strength despite global competition.